Digitools (Virtual Technology)
This course is designed to expose students to a variety of emerging mediums that can be used at school, home or in a business environment. You will delve into online resources and create a virtual project, such as a game or animation, using virtual online programming. Now, you will have even more skills available to you as you conduct online project collaboration and ScreenCasting--plan, capture, and edit your own videos. Want to create crisp, clear images that do not turn blurry or lose their clarity? Using graphic design software, produce images that would complement high-standard graphics required by virtually all professional businesses. Finally, acquire knowledge in creating and editing PDF (Portable Document Format) universally compatible electronic documents, and use the Adobe Acrobat Pro program to easily construct a visually appealing portfolio.
| Assignments | ||
|---|---|---|
| Week | Dates | Description |
| 1 | 3/14-3/18 | Windows 7 Operating System Training, Innovative Technologies, & Screencasting |
| 2 | 3/21-3/25 | Screencasting |
| 3 | 3/28-4/1 | Screencasting |
| ---- | 4/4-4/8 | Spring Break -- No School :) |
| 4 | 4/11-4/15 | Digital Imaging |
| 5 | 4/18-4/22 | Digital Imaging |
| 6 | 4/25-4/29 | Powerful Prezi Presentations (Web 2.0 Technology) |
| 7 | 5/2-5/6 | Prezi Presentations, online Career Unit, Bubbl.us Mind Mapping (Graphic Organizers) -- Web 2.0 Technologies |
| 8 | 5/9-5/13 | Prezi Presentations, Bubbl.us Mind Mapping, Virtual Programming -- Web 2.0 Technologies |
| 9 | 5/16-5/22 | Virtual Programming -- Web 2.0 Technology |
| 10 | 5/23-5/27 | Virtual Programming -- Web 2.0 Technology |
| 11 | 5/30-6/3 | Virtual Programming & Creative Portfolio Final |
| 12 | 6/6-6/10 | Creative Portfolio Final |
